Trail Report
Thank you for visiting our Snow Conditions and Trail Report page. Please scroll below for up to the minute snow conditions as well as what trails are open on the mountain. We have broken down our list of trails based on ability level.
Trail Report:
Closed for the season - thanks everyone for a great season! See you all next winter!
Beginner Trails
Trail Name | Status | Times Available | Conditions |
Magic Mountain | Closed | Day & Night | |
Shadow Mountain | Closed | Day & Night | |
Round Top | Closed | Day & Night | |
Lower Robinson | Closed | Day & Night | |
Lower Brewer | Closed | Day & Night | |
Upper Mile Sweep | Closed | Day & Night | |
Lower Mile Sweep | Closed | Day & Night | |
Black Forest | Closed | Day Only | |
Promenade | Closed | Day Only | |
Lower Maverick | Closed | Day Only | |
Illusion | Closed | Day Only |
Intermediate Trails
Trail Name | Status | Times Available | Conditions |
Clark | Closed | Day & Night | |
80 Acres | Closed | Day & Night | |
Testament | Closed | Day Only | |
The Pass | Closed | Day Only | |
Fools Gold | Closed | Day Only | |
Bandits Pass | Closed | Day Only | |
Lower Twister | Closed | Day Only | |
Upper Maverick | Closed | Day Only | |
Dozey Doe | Closed | Day Only | |
Ben Blakley | Closed | Day Only | |
Allegany Glades | Closed | Day Only | |
Hidden Shadows | Closed | Day Only | |
Shakey's Trees | Closed | Day Only |
Advanced Trails
Trail Name | Status | Times Available | Conditions |
Wheel's Run | Closed | Day & Night | |
Upper Robinson | Closed | Day & Night | |
Upper Brewer | Closed | Day & Night | |
Glenns Run | Closed | Day & Night | |
Pines | Closed | Day & Night | |
Rattler | Closed | Day & Night | |
Old Main | Closed | Day & Night | |
Robin's Way | Closed | Day Only | |
Dave's Run | Closed | Day Only | |
Last Will | Closed | Day & Night | |
Outlaw | Closed | Day Only |
*Please Note: The status of open/closed trails and conditions can change at any time due to weather conditions and changing surface temperatures. Changes to the natural snow-covered trails are especially variable and make not always be reflected here. Trails marked NC are covered with natural snow only - please use caution.
All open terrain may consist of variable conditions, thin cover and/or icy patches.
KEY: PP=Packed Powder, WP = Wet Powder, CS = Corn Snow, LG = Loose Granular, FG = Frozen Granular, WG = Wet Granular, HP = Hard Packed, IP = Icy Patches, SC = Spring Conditions, V = Variable, TC = Thin Cover, BS = Bare Spots

44°F

















