Happy $1 Day! Open 1-9, Wednesday March 19th! Machine Groomed, Spring Conditions
Monday March 17th – Tuesday March 18th | CLOSED |
Wednesday March 19th | 1 pm – 9 pm |
Thursday March 20th | CLOSED |
Friday March 21st | 4 pm – 9 pm |
Saturday March 22nd | 9 am – 5 pm |
Sunday March 23rd | 9 am – 5 pm |
Lift Name | Status |
---|---|
Quad 1 | Open |
Quad 2 | CLOSED |
Quad 3 | Open |
Double Chair | CLOSED |
Magic Carpet | CLOSED |
Trail Name | Status | Times Available | Conditions |
---|---|---|---|
Magic Mountain | Open | Day & Night | Spring Conditions, Machine Groomed |
Shadow Mountain | Open | Day & Night | Spring Conditions, Machine Groomed |
Round Top | Open | Day & Night | Spring Conditions, Machine Groomed |
Lower Robinson | Open | Day & Night | Spring Conditions, Machine Groomed |
Lower Brewer | Open | Day & Night | Spring Conditions, Machine Groomed |
Upper Mile Sweep | Open | Day & Night | Spring Conditions, Machine Groomed |
Lower Mile Sweep | Open | Day & Night | Spring Conditions, Machine Groomed |
Black Forest | CLOSED | Day Only | Spring Conditions, Machine Groomed |
Promenade | CLOSED | Day Only | Spring Conditions, Machine Groomed |
Lower Maverick | Open | Day & Night | Spring Conditions, Machine Groomed |
Illusion | CLOSED | Day & Night | Spring Conditions, Machine Groomed |
Trail Name | Status | Times Available | Conditions |
---|---|---|---|
Clark | Open | Day & Night | Spring Conditions, Machine Groomed |
80 Acres | Open | Day & Night | Spring Conditions, Machine Groomed |
Testament | Open | Day & Night | Spring Conditions, Machine Groomed |
The Pass | Open | Day Only | Spring Conditions, Machine Groomed |
Fools Gold | Open | Day Only | Spring Conditions, Machine Groomed |
Bandit's Pass | CLOSED | Day Only | Spring Conditions |
Lower Twister | CLOSED | Day Only | Spring Conditions |
Upper Maverick | Open | Day & Night | Spring Conditions |
Dozey Doe | CLOSED | Day Only | Spring Conditions |
Ben Blakely | CLOSED | Day Only | Spring Conditions |
Allegany Glades | CLOSED | Day Only | Spring Conditions |
Hidden Shadows | CLOSED | Day Only | Spring Conditions |
Shakey's Trees | CLOSED | Day Only | Spring Conditions |
Trail Name | Status | Times Available | Conditions |
---|---|---|---|
Wheel's Run | Open | Day & Night | Spring Conditions, Machine Groomed |
Upper Robinson | Open | Day & Night | Spring Conditions, Machine Groomed |
Upper Brewer | Open | Day & Night | Spring Conditions, Machine Groomed |
Glen's Run | Open | Day & Night | Spring Conditions, Machine Groomed |
Pines | Open | Day & Night | Spring Conditions, Machine Groomed |
Rattler | Open | Day & Night | Spring Conditions, Machine Groomed |
Old Main | Open | Day & Night | Spring Conditions, Machine Groomed |
Robin's Way | CLOSED | Day Only | Spring Conditions |
Dave's Run | Open | Day Only | Spring Conditions, Machine Groomed |
Last Will | Open | Day & Night | Spring Conditions, Machine Groomed |
Outlaw | CLOSED | Day Only | Spring Conditions |
Set in the heart of the Genesee Valley, the Mountainside Inn & Condos at Swain Resort invites skiers and travelers to enjoy a welcome respite after any adventure. Journey along the Finger Lakes Trail, take in the beauty of the “Grand Canyon of the East” at Letchworth State Park, or hike to a 45 ft waterfall at Stony Brook. And of course, don’t forget to plan your winter excursion at Swain.
IMPORTANT: HOUR CHANGES! Due to the warm temps, we have made some adjustments to our hours for next week. We still have 25 trails open with Spring Conditions! See hour changes.