Unfortunately, with the warm temps and heavy rain we won't be able to open Saturday and are now closed for the season! Thank you so much for a great season and we will catch you next year!
Open Lifts:
Saturday, March 28th | 11-4
| Monday - Thursday | 1:00 PM — 9:00 PM |
| Friday - Sunday | 9:00 AM — 9:00 PM |
General lift schedule
M-Thurs Q1 & Q3, 1p-3p | Q1, Q2, & Q3, 4p-9p
Friday – Q3 & Q2, 9a-9p | Q1, 4p-9p
Sat – Sun Q1, Q2, & Q3, 9a-9p
Magic Carpet, M-Th, 4-9 | F-S, 9-9
subject to change at any time.

| Lift Name | Status |
|---|---|
| Quad 1 | CLOSED |
| Quad 2 | CLOSED |
| Quad 3 | CLOSED |
| Double Chair | CLOSED |
| Magic Carpet | CLOSED |

| Trail Name | Status | Times Available | Conditions |
|---|---|---|---|
| Magic Mountain | CLOSED | Day & Night | Spring Conditions, Machine Groomed |
| Shadow Mountain | CLOSED | Day & Night | Variable |
| Round Top | CLOSED | Day & Night | Spring Conditions, Machine Groomed |
| Lower Robinson | CLOSED | Day & Night | Spring Conditions, Machine Groomed |
| Lower Brewer | CLOSED | Day & Night | Variable |
| Upper Mile Sweep | CLOSED | Day & Night | Variable |
| Lower Mile Sweep | CLOSED | Day & Night | Spring Conditions, Machine Groomed |
| Black Forest | CLOSED | Day Only | Variable |
| Promenade | CLOSED | Day Only | Variable |
| Lower Maverick | CLOSED | Day Only | Variable |
| Illusion | CLOSED | Day Only | Variable |

| Trail Name | Status | Times Available | Conditions |
|---|---|---|---|
| Clark | CLOSED | Day & Night | Spring Conditions, Machine Groomed |
| 80 Acres | CLOSED | Day & Night | Spring Conditions, Machine Groomed |
| Testament | CLOSED | Day & Night | Spring Conditions, Machine Groomed |
| The Pass | CLOSED | Day Only | Spring Conditions, Machine Groomed |
| Fools Gold | CLOSED | Day Only | Spring Conditions, Machine Groomed |
| Bandit's Pass | CLOSED | Day Only | Variable |
| Lower Twister | CLOSED | Day Only | Variable |
| Upper Maverick | CLOSED | Day Only | Variable |
| Dozey Doe | CLOSED | Day Only | Variable |
| Ben Blakely | CLOSED | Day Only | Variable |
| Allegany Glades | CLOSED | Day Only | Variable |
| Hidden Shadows | CLOSED | Day Only | Variable |
| Shakey's Trees | CLOSED | Day Only | Variable |

| Trail Name | Status | Times Available | Conditions |
|---|---|---|---|
| Wheel's Run | CLOSED | Day & Night | Spring Conditions, Machine Groomed |
| Upper Robinson | CLOSED | Day & Night | Spring Conditions, Machine Groomed |
| Upper Brewer | CLOSED | Day & Night | Variable |
| Glen's Run | CLOSED | Day & Night | Variable |
| Pines | CLOSED | Day & Night | Spring Conditions, Machine Groomed |
| Rattler | CLOSED | Day & Night | Variable |
| Old Main | CLOSED | Day & Night | Spring Conditions, Machine Groomed |
| Robin's Way | CLOSED | Day Only | Variable |
| Dave's Run | CLOSED | Day Only | Variable |
| Last Will | CLOSED | Day & Night | Spring Conditions, Machine Groomed |
| Outlaw | CLOSED | Day Only | Variable |
Set in the heart of the Genesee Valley, the Mountainside Inn & Condos at Swain Resort invites skiers and travelers to enjoy a welcome respite after any adventure. Journey along the Finger Lakes Trail, take in the beauty of the “Grand Canyon of the East” at Letchworth State Park, or hike to a 45 ft waterfall at Stony Brook. And of course, don’t forget to plan your winter excursion at Swain.